2024-25 Baseball Rates (August 1st to August 1st)
INDIVIDUAL TEAM RATES | $250-DED | $500-DED | $1000-DED | $2500-DED |
---|---|---|---|---|
Ages 12 & Under | $170 | $149 | $142 | N/A |
Ages 13 – 15 | $226 | $169 | $158 | N/A |
Ages 16 –18 | $277 | $212 | $191 | N/A |
Adult | N/A | $459 | $382 | $299 |
2024-25 Half Price Baseball Rates (August 1st to January 1st)
INDIVIDUAL TEAM RATES | $250-DED | $500-DED | $1000-DED | $2500-DED |
---|---|---|---|---|
Ages 12 & Under | $85 | $74.50 | $71 | N/A |
Ages 13 – 15 | $113 | $84.5 | $79 | N/A |
Ages 16 –18 | $138.5 | $106 | $95.5 | N/A |
Adult | N/A | $229.5 | $191 | $149.50 |
2024 Baseball Rates (January 1st to January 1st)
INDIVIDUAL TEAM RATES | $250-DED | $500-DED | $1000-DED | $2500-DED |
---|---|---|---|---|
Ages 12 & Under | $170 | $149 | $142 | N/A |
Ages 13 – 15 | $226 | $169 | $158 | N/A |
Ages 16 –18 | $277 | $212 | $191 | N/A |
Adult | N/A | $459 | $382 | $299 |
All rates include an administration fee and registration fee. There is a $10.00 additional processing fee for credit card purchases.
If you have 6 teams or more then you qualify for the league/group insurance and need go to the league/group insurance tab located on the left side of the page.