2024-25 Softball Rates (August 1st to August 1st)
INDIVIDUAL TEAM RATES | $250-DED | $500-DED | $1000 - DED | $2500-DED |
---|---|---|---|---|
Ages 12 & Under | $170 | $159 | $149 | N/A |
Ages 13 – 15 | $212 | $190 | $174 | N/A |
Ages 16 –18 | $308 | $269 | $238 | N/A |
Adult | N/A | $339 | $287 | $234 |
2024-25 Half Price Softball Rates (August 1st to January 1st)
INDIVIDUAL TEAM RATES | $250-DED | $500-DED | $1000 - DED | $2500-DED |
---|---|---|---|---|
Ages 12 & Under | $85 | $79.50 | $74.5 | N/A |
Ages 13 – 15 | $106 | $95 | $87 | N/A |
Ages 16 –18 | $154 | $134.5 | $119 | N/A |
Adult | N/A | $169.5 | $143.5 | $117 |
2024 Softball Rates (January 1st to January 1st)
INDIVIDUAL TEAM RATES | $250-DED | $500-DED | $1000 - DED | $2500-DED | |
---|---|---|---|---|---|
Ages 12 & Under | $170 | $159 | $149 | N/A | |
Ages 13 – 15 | $212 | $190 | $174 | N/A | |
Ages 16 –18 | $308 | $269 | $238 | N/A | |
Adult | N/A | $339 | $287 | $234 |
All rates include an administration fee and registration fee. There is a $10.00 additional processing fee for credit card purchases.
If you have more than 6 teams or more then you qualify for the league/group insurance and need to click on the league/group insurance tab located on the left side of the screen.