2024-25 League & Group Rates (August 1st to August 1st)
To purchase for league/group insurance you must have 6 or more teams. Multiple sports do apply. Coverage is $2 million general liability and $100K accident medical for youth and $10K accident medical for adult.
LEAGUE DISCOUNT RATES | ||||
---|---|---|---|---|
MEDICAL & LIABILITY | ||||
SOFTBALL | $250-DED | $500–DED | $1000 - DED | $2500 - DED |
Ages 12 & Under | $139 | $125 | $119 | N/A |
Ages 13 – 15 | $175 | $151 | $140 | N/A |
Ages 16 –18 | $238 | $204 | $179 | N/A |
Adult | N/A | $235 | $206 | $173 |
BASEBALL | ||||
Ages 12 & Under | $133 | $119 | $115 | N/A |
Ages 13 – 15 | $156 | $128 | $122 | N/A |
Ages 16 –18 | $234 | $187 | $169 | N/A |
Adult | N/A | $459 | $302 | $234 |
BASKETBALL | ||||
Ages 12 & Under | N/A | $96 | N/A | N/A |
Ages 13 – 15 | N/A | $96 | N/A | N/A |
Ages 16 –18 | N/A | $96 | N/A | N/A |
Adult | N/A | $182 | N/A | N/A |
2024-25 League & Group Rates (August 1st to January 1st)
To purchase for league/group insurance you must have 6 or more teams. Multiple sports do apply. Coverage is $2 million general liability and $100K accident medical for youth and $10K accident medical for adult.
LEAGUE DISCOUNT RATES | ||||
---|---|---|---|---|
MEDICAL & LIABILITY | ||||
SOFTBALL | $250-DED | $500–DED | $1000 - DED | $2500 - DED |
Ages 12 & Under | $69.6 | $62.5 | $59.5 | N/A |
Ages 13 – 15 | $87.5 | $75.5 | $70 | N/A |
Ages 16 –18 | $119 | $102 | $89.5 | N/A |
Adult | N/A | $117.5 | $103 | $86.5 |
BASEBALL | ||||
Ages 12 & Under | $66.5 | $59.5 | $57.5 | N/A |
Ages 13 – 15 | $78 | $64 | $61 | N/A |
Ages 16 –18 | $117 | $93.5 | $84.5 | N/A |
Adult | N/A | $229.5 | $151 | $117 |
VOLLEYBALL | ||||
Ages 12 & Under | N/A | $59.5 | N/A | N/A |
Ages 13 – 15 | N/A | $59.5 | N/A | N/A |
Ages 16 –18 | N/A | $59.5 | N/A | N/A |
Adult | N/A | $91 | N/A | N/A |
2024 League & Group Rates (January 1st to January 1st)
To purchase for league/group insurance you must have 6 or more teams. Multiple sports do apply. Coverage is $2 million general liability and $100K accident medical for youth and $10K accident medical for adult.
LEAGUE DISCOUNT RATES | ||||
---|---|---|---|---|
MEDICAL & LIABILITY | ||||
SOFTBALL | $250-DED | $500–DED | $1000 - DED | $2500 - DED |
Ages 12 & Under | $139 | $125 | $119 | N/A |
Ages 13 – 15 | $175 | $151 | $140 | N/A |
Ages 16 –18 | $238 | $204 | $179 | N/A |
Adult | N/A | $235 | $206 | $173 |
BASEBALL | ||||
Ages 12 & Under | $133 | $119 | $115 | N/A |
Ages 13 – 15 | $156 | $128 | $122 | N/A |
Ages 16 –18 | $234 | $187 | $169 | N/A |
Adult | N/A | $459 | $302 | $234 |
BASKETBALL | ||||
Ages 12 & Under | N/A | $96 | N/A | N/A |
Ages 13 – 15 | N/A | $96 | N/A | N/A |
Ages 16 –18 | N/A | $96 | N/A | N/A |
Adult | N/A | $182 | N/A | N/A |